Offering you a complete choice of products which include rosemary water, shikakai powder for hair care, aloe vera powder ( cosmetic application ), hair oil fragrance, brahmi powder and brangraj powder.
₹ 230 Get Latest Price
Botonical Name | Salvia rosmarinus |
CAS # | 84604-14-8 |
Color & Odor | natural rosemary water |
Physical State | LIQUID |
Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 291 Get Latest Price
Packaging Size | 200 GM PACK |
Composition | INGREDIENTS:100% PURE NATURAL SHIKAKAI POWDER |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
₹ 205 Get Latest Price
Packaging Size | 1KG |
Composition | INGREDIENTS:100% PURE NATURAL ALEO VERA POWDER |
Treatment | FOR HAIR & SKIN CARE ( COSMETIC PURPOSE) |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 1240 Get Latest Price
Package Size | 1kg/5kg |
Form | Liquid |
Packaging Type | Container |
Fragrance Of | hair oil |
Brand | Hair Oil Fragrance |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 225 Get Latest Price
Packaging Size | 200 GM PACK |
Composition | INGREDIENTS:100% PURE BRAHMI POWDER |
Treatment | FOR HAIR CARE ( COSMETIC PURPOSE) |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Packaging Size | 200 GM |
Composition | INGREDIENTS:100% PURE NATURAL BRANGRAJ POWDER |
Treatment | FOR HAIR CARE ( COSMETIC PURPOSE) |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 240 Get Latest Price
Packaging Size | 200 GM |
Composition | INGREDIENTS:100% PURE NATURAL AM LA POWDER |
Treatment | FOR HAIR & SKIN CARE ( COSMETIC PURPOSE) |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
₹ 295 Get Latest Price
Packaging Size | 200 GM PACK |
Usage/Application | Parlour |
Color | Natural Green |
Is It Organic | Organic |
Shelf Life | 24 MONTHS |
Grade | COSMETIC |
Country of Origin | Made in India |
₹ 286 Get Latest Price
Usage/Application | COSMETIC |
Grade | COSMETIC |
Form | POWDER |
Grade Standard | COSMETIC |
Appearance | ORANGE |
Ingredient | 100% PURE & NATURAL ORANGE PEEL POWDER |
₹ 1190 Get Latest Price
Packaging Size | 5 Kg |
Form | Drops |
Brand Name | MANVICARE |
Minimum order quantity: 5 Kg
Moisture Retention – Forms a protective barrier that locks in skin and hair moisture.
Soothes Sensitive Skin – Calms irritation, redness, and inflammation; ideal for delicate skin.
Improves Hair Strength – Enhances hair elasticity, reduces breakage, and adds shine.
Enhances Skin Smoothness – Softens and conditions skin in lotions and creams.
Used in – Shampoos, conditioners, facial creams, body lotions, and baby care products.
Sachin Kumar (CEO)
Manvicare Trade & Co.
Ground, Shop No.D/3, Raheman Estate, Sarkhej Gandhi Nagar Road, NR Sagar Hotel, Sarkhej
Ahmedabad - 382210, Gujarat, India